God Items
From GlacialRO Wiki
Name | Effect | Requirements |
---|---|---|
Mjolnir | Increase attack speed DEX + 40 STR + 15 Indestructible | 2 Spanners 20 Oridecon 5 Elunium 40 Gold 2 Thor's Guntlet 4 Iron Maiden 5 Wrath of Valkyrie 5 Breath of Soul 5 Omen of Tempest |
Sleipnir | Increase movement speed Max HP and SP + 20% SP Recovery +15% MDEF + 10 Indestructible | 2 Boots[1] 1 Oridecon 10 Elunium 20 Gold 3 Wheel of the Unknown 5 Feather of Angel 3 Spirit of Fish 3 Emblem of Sun God |
Brisingamen | STR + 6 AGI + 6 INT + 6 VIT + 6 LUK + 10 MDEF + 5 -3% Damage taken from all elements | Necklace[0] 2 Sapphire 3 Pearl 10 Opal 5 Ruby 20 Gold 4 Freya's Jewel 4 Silver Ornament 3 Snow Crystal 3 Quiet Wave 3 Drifting Air |
Gleipnir | None | 4 Tread of Cat 5 Woman's Moustache 4 Stone Fragment 3 Saliva of Bird 3 Sinew of Bear |
Megingjard | STR + 40(Reduced to 15 on PvP and WoE maps) MDEF + 7 | Belt 10 Gold 10 Sapphire 5 Oridecon 1 Gleipnir |
Asprika | Reduce damage from all elements by 20% FLEE + 20 MDEF + 5 Enables use of Level 1 Teleport | 3 Dusk Glow 3 Dawn Essence 3 Cold Moonlight 3 Hazy Starlight 1 Heavenly Maiden Robe[1] 200 Soft Feathers 3 Agates 3 Rose Quartz 20 Gold |
Brynhild | Max HP + 30,000 Physical Damage +10% Magical attack + 10% Can't be knock-backed Indestructible "Special" Element +60% Neutral element reduction | 3 Goddess Tear 3 Valkyrie's Token 3 Brynhildr Armor Piece 3 Hero Remains 3 Andvari's Ring 25 Valhalla's Flower 1 Valkyrian's Armor[1] 100 Gold 20 Elunium |
Lord Kaho's Horn | INT + 5 VIT + 10 LUK + 20 MDEF + 10 +5% ASPD Can't be stripped or broken | 10 Tribal Solidarity 3 Root Stone 2 Woman's Moustache 30 Garnet 100 Burning Heart 25 Gold |
Slotted Flu Mask | +5 to all stats +10% resistance to silence | 5 Breath of Soul 5 Footprint of Cat 10 Flu Mask 3 White Dyestuff 300 Opal 25 Elunium |
Improved God Items
God Items can now be improved by Lenneth.
Name | Effect | Requirements |
---|---|---|
Mjolnir | Increase attack speed Movement Speed + 25% HIT + 150 DEX + 40 STR + 15 Indestructible Weight: 400 | 1 Mjolnir 600 Glittering Crystals 1 billion Zeny |
Sleipnir | Movement Speed + 50% Max HP + 30% Max SP + 20% SP Recovery +15% MDEF + 10 Indestructible Weight: 250 | 1 Sleipnir 600 Glittering Crystals 1 billion Zeny |
Brisingamen | STR + 6 AGI + 6 INT + 6 VIT + 6 LUK + 10 MDEF + 5 DEX + 6 -5% Damage taken from all elements | 1 Brisingamen 600 Glittering Crystals 1 billion Zeny |
Megingjard | STR + 40(Reduced to 15 on PvP and WoE maps) MDEF + 7 Weight: 500 | 1 Megingjard 600 Glittering Crystals 1 billion Zeny |
Asprika | Reduce damage from all elements by 20% FLEE + 25 LUK + 20 MDEF + 5 Enables use of Level 2 Teleport | 1 Asprika 600 Glittering Crystals 1 billion Zeny |
Brynhild | Max HP + 30,000 Physical Damage +10% Physical attack + 15% Magical attack + 15% Can't be knock-backed Indestructible Divine Element | 1 Brynhild 600 Glittering Crystals 1 billion Zeny |
Lord Kaho's Horn | INT + 10 HP + 10% ASPD + 10% LUK + 20 MDEF + 10 Can't be stripped or broken | 1 Lord Kaho's Horn 600 Glittering Crystals 1 billion Zeny |
Slotted Flu Mask | +7 to all stats +10% resistance to silence | 1 Slotted Flu Mask 600 Glittering Crystals 1 billion Zeny |